PICTURE/DISPLAY | ||||
Screen size (inch) | 24” | |||
Screen size (cm) | 60 cm | |||
Technology type | Direct LED | |||
Display frequency (Hz) | 60 | |||
Quad Core Processor (CPU) | ARM CA55 Quad core with TEE 1.45GHz | |||
Display resolution | 1366 x 768 (HD) | |||
Viewing angle (°) | 178/178 | |||
Colour bit depth | 8 bits (16 million) | |||
HDR | / | |||
Adaptive deinterlacing | yes | |||
Dynamic Noise Reduction | yes | |||
SOUND | ||||
AV Stereo | yes | |||
Audio power output (W) | 6 | |||
Equalizer/Balance | yes | |||
Dolby Digital 2.0 | yes | |||
Digital Surround | yes | |||
SMART FEATURES | ||||
Smart OS | Android TV™ 11 | |||
Google Play Store | yes | |||
HbbTV | yes | |||
Media Player | yes | |||
Voice control | Google Assistant | |||
Chromecast built-in | yes | |||
CONNECTIVITY | ||||
Built-in Wi-Fi | yes | |||
Bluetooth | yes | |||
HDMI ports total | 3 (1.4) | |||
HDMI ARC function | yes | |||
HDMI CEC function | yes | |||
USB 2.0 ports | 2 | |||
S/PDIF (coaxial/optical) | 1x optical | |||
AV IN | yes | |||
Ethernet (RJ-45) | yes | |||
CI+ | yes | |||
DVB-T/T2/C/S/S2 | yes | |||
HEVC/H.265 | yes | |||
Sat: DiSEqC 1.1 | yes | |||
Unicable/SatCR compliant (SCD) | yes | |||
GENERAL DATA | ||||
Energy class (SDR) | E | |||
Energy class (HDR) | E | |||
12 Volt adapter included | / | |||
Power consumption working (max. W) | 36 | |||
Wall mount VESA (not incl.) | 100×100 | |||
Stand/feet | Side feet | |||
Color | Black | |||
<td s
Ďalšie informácie
|